Home

pessimistico Ambizioso cesoia high pure ffpet rna isolation kit Nascosto consapevole nodo

MagNA Pure 96 Cellular RNA Large Volume Kit, Prefilled reagents for the  isolation of cellular RNA from up to 1 × 106 cultured cells, or up to 800  μl whole blood, or
MagNA Pure 96 Cellular RNA Large Volume Kit, Prefilled reagents for the isolation of cellular RNA from up to 1 × 106 cultured cells, or up to 800 μl whole blood, or

Comparison and Optimization of RNA Extraction from Formalin-Fixed  Paraffin-Embedded Tissues of Hepatocellular Carcinoma
Comparison and Optimization of RNA Extraction from Formalin-Fixed Paraffin-Embedded Tissues of Hepatocellular Carcinoma

High Pure FFPE RNA Micro Kit kit of for 50 isolations | Sigma-Aldrich
High Pure FFPE RNA Micro Kit kit of for 50 isolations | Sigma-Aldrich

High Pure RNA Paraffin Kit , Prep. 100 ยี่ห้อ GenElute Sigma Aldrich
High Pure RNA Paraffin Kit , Prep. 100 ยี่ห้อ GenElute Sigma Aldrich

Total RNA Purification Kits (Cat. 17200, 37500, 17250, 17270, 24300, 24350,  24370, 24380) | Norgen Biotek Corp.
Total RNA Purification Kits (Cat. 17200, 37500, 17250, 17270, 24300, 24350, 24370, 24380) | Norgen Biotek Corp.

AllPrep DNA/RNA FFPE Kit
AllPrep DNA/RNA FFPE Kit

Simultaneous isolation of high-quality DNA, RNA, miRNA and proteins from  tissues for genomic applications | Nature Protocols
Simultaneous isolation of high-quality DNA, RNA, miRNA and proteins from tissues for genomic applications | Nature Protocols

An optimised protocol for isolation of RNA from small sections of  laser-capture microdissected FFPE tissue amenable for next-generation  sequencing | BMC Molecular Biology | Full Text
An optimised protocol for isolation of RNA from small sections of laser-capture microdissected FFPE tissue amenable for next-generation sequencing | BMC Molecular Biology | Full Text

High Pure miRNA Isolation Kit kit of for 50 isolations | Sigma-Aldrich
High Pure miRNA Isolation Kit kit of for 50 isolations | Sigma-Aldrich

Roche Diagnostics H P FFPET RNA ISOLATION KT, Quantity: Each of 1 | Fisher  Scientific
Roche Diagnostics H P FFPET RNA ISOLATION KT, Quantity: Each of 1 | Fisher Scientific

Functional comparison of exome capture-based methods for transcriptomic  profiling of formalin-fixed paraffin-embedded tumors | npj Genomic Medicine
Functional comparison of exome capture-based methods for transcriptomic profiling of formalin-fixed paraffin-embedded tumors | npj Genomic Medicine

Formalin-Fixed Paraffin-Embedded Tissue (FFPET) Sections for Nucleic  Acid-Based Analysis in Biomarker Discovery and Early Drug D
Formalin-Fixed Paraffin-Embedded Tissue (FFPET) Sections for Nucleic Acid-Based Analysis in Biomarker Discovery and Early Drug D

High Pure Kits
High Pure Kits

AllPrep DNA/RNA FFPE Kit - JANT PHARMACAL CORPORATION
AllPrep DNA/RNA FFPE Kit - JANT PHARMACAL CORPORATION

High Pure Kits
High Pure Kits

xTractPure Blood Nucleic Acid Kit | BioChain Institute Inc.
xTractPure Blood Nucleic Acid Kit | BioChain Institute Inc.

High Pure RNA Tissue Kit sufficient for 50 isolation(s), suitable for  RT-PCR, suitable for Northern blotting | Sigma-Aldrich
High Pure RNA Tissue Kit sufficient for 50 isolation(s), suitable for RT-PCR, suitable for Northern blotting | Sigma-Aldrich

Stellar FFPE RNA Extraction Kit-Plexbio Co., Ltd
Stellar FFPE RNA Extraction Kit-Plexbio Co., Ltd

Formalin-Fixed Paraffin-Embedded Tissue (FFPET) Sections for Nucleic  Acid-Based Analysis in Biomarker Discovery and Early Drug Development |  SpringerLink
Formalin-Fixed Paraffin-Embedded Tissue (FFPET) Sections for Nucleic Acid-Based Analysis in Biomarker Discovery and Early Drug Development | SpringerLink

High Pure FFPE RNA Micro Kit kit of for 50 isolations | Sigma-Aldrich
High Pure FFPE RNA Micro Kit kit of for 50 isolations | Sigma-Aldrich

Optimization of RNA extraction from FFPE tissues for expression profiling  in the DASL assay | BioTechniques
Optimization of RNA extraction from FFPE tissues for expression profiling in the DASL assay | BioTechniques

High Pure Kits
High Pure Kits